Taylors Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 S Bates Road 4 3.5 3,653 $1,400,000 $383 33 days
121 A Linkside Drive Drive 4 3.5 3,000 $1,350,687 $450 45 days
569 Meece Bridge Road 4 4.5 3,436 $1,350,000 $392 53 days
326 Thompson Road 4 3.5 3,599 $1,300,000 $361 35 days
269 Gum Springs Road 4 3 3,420 $1,250,000 $365 8 days
328 Thompson Road 4 3.5 3,439 $1,150,000 $334 16 days
285 Old Batson Road 5 5.5 4,519 $1,100,000 $243 62 days
1502A Groce Meadow Road 4 3.5 3,331 $1,100,000 $330 97 days
6 Lanshore Court 3 3 3,229 $1,075,000 $332 67 days
115 S Embler Court 4 3.5 3,047 $999,900 $328 56 days
Average: 3.4 2.6 2,108 $403,101 $202 80 days
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Lindsey Bridge Road 2 2 3,045 $2,799,000 $919 593 days
55 Stallings Road N/A N/A N/A $1,600,000 Unknown 3113 days
24 Aetna Springs Court 4 3.5 3,177 $1,341,000 $422 234 days
12 Aetna Springs Court 3 3.5 3,177 $1,320,000 $415 212 days
529 Coolwater Drive 4 4.5 3,893 $1,300,000 $333 77 days
402 Old Batson Road 4 4.5 4,228 $1,190,000 $281 129 days
208 King Eider Way 4 4 4,552 $1,100,000 $241 36 days
205 Scenic River Way 5 5.5 4,888 $995,000 $203 57 days
10 Aetna Springs Court 4 3.5 3,206 $955,433 $298 210 days
5 King Eider Way 5 4.5 3,490 $895,000 $256 61 days
Average: 3.3 2.5 2,094 $475,818 $205 240 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
450 S Packs Mountain Road N/A N/A N/A $3,800,000 $2,571,800 Unknown 95 days 4/6/26
406 Old Batson Road 5 3.5 4,650 $1,750,000 $1,675,000 $360 48 days 4/30/26
60 Clark Road 4 3.5 3,288 $1,699,000 $1,530,000 $465 82 days 7/30/26
539 Meece Bridge Road 4 3.5 3,477 $1,506,000 $1,506,000 $433 0 days 9/1/26
6850 Mountain View Road 5 3.5 4,000 $1,499,900 $1,425,000 $356 73 days 8/10/26
105 S Embler Court 4 3.5 5,306 $1,280,000 $1,280,000 $241 49 days 5/15/26
368 Old Batson Road 3 3.5 2,916 $1,299,687 $1,250,000 $428 41 days 3/26/26
201 King Eider Way 4 6.5 4,864 $1,150,000 $1,130,000 $232 190 days 8/28/26
301 Rivercrest Drive 5 3.5 5,481 $1,149,500 $1,100,000 $200 108 days 7/31/26
22 Aetna Springs Court 4 3.5 3,200 $996,687 $996,595 $311 232 days 7/1/26
Average: 3.2 2.4 1,950 $386,664 $375,332 $191 94 days
Viewing 1 - 10 of 394
Viewing 1 - 10 of 394

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated