Greenville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 Summit Drive 3 2 1,067 $400,000 $374 0 days
114 Harvard Avenue 3 1.5 1,461 $214,900 $147 0 days
5 Cedar Avenue N/A N/A N/A $2,250,000 Unknown 0 days
100 Mosspoint Drive 3 2 1,251 $260,000 $207 0 days
327 W Prentiss Avenue 5 3 2,441 $799,000 $327 0 days
10 Westbrook Drive 3 2 1,884 $475,000 $252 0 days
205 Carolina Avenue 3 2 1,459 $515,000 $352 0 days
4 Otello Way 4 2.5 1,940 $374,990 $193 0 days
101 Bud Street 3 2 1,811 $377,500 $208 0 days
17 Casey Street 3 2.5 1,621 $569,500 $351 0 days
Average: 3.3 2.6 2,111 $606,965 $264 111 days
Viewing 1 - 10 of 1291
Viewing 1 - 10 of 1291
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Shallowford Road 5 4.5 3,881 $1,450,000 $373 1 day
701 Villaggio Drive 3 2.5 3,141 $1,174,900 $374 44 days
416 Beckenham Lane 3 3.5 2,511 $350,000 $139 5 days
19 Hindman Drive 3 2 1,388 $499,900 $360 5 days
10 Arbutus Trail 4 2 1,723 $330,000 $191 6 days
25 Moody Street 2 1 858 $120,000 $139 25 days
509 Harwood Court 3 2 1,559 $346,000 $221 6 days
925 Cleveland Street Unit Unit 179 2 2 1,346 $284,900 $211 6 days
124 Barwood Circle 4 3 2,264 $334,990 $147 26 days
24 Spring Forest Road 3 2 2,045 $449,900 $220 6 days
Average: 3.3 2.6 2,216 $628,348 $266 201 days
Viewing 1 - 10 of 402
Viewing 1 - 10 of 402
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
207 E Faris Road 3 2.5 1,976 $725,000 $711,000 $359 55 days 9/10/26
300 Hermitage Road 5 4 3,174 $699,900 $699,000 $220 55 days 9/10/26
926 Fargo Street 3 2 1,345 $349,662 $340,000 $252 89 days 9/10/26
514 Huntington Road 4 3.5 2,582 $1,195,000 $1,100,000 $426 100 days 9/10/26
103 Newman Street 5 5.5 4,779 $3,750,000 $3,725,000 $779 22 days 9/9/26
15 Dargan Street 3 1 1,188 $167,500 $160,000 $134 27 days 9/9/26
116 Current Drive 3 2.5 1,683 $315,000 $305,000 $181 54 days 9/9/26
22 Timrod Way 4 4.5 3,700 $1,250,000 $1,075,000 $290 82 days 9/9/26
105 Boren Way 3 2.5 1,749 $315,000 $315,000 $180 97 days 9/9/26
27 Wallace Street 2 1 945 $210,000 $205,000 $216 113 days 9/9/26
Average: 3.3 2.5 2,058 $520,387 $507,142 $286 98 days
Viewing 1 - 10 of 1873
Viewing 1 - 10 of 1873

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated